%label%
%sku%%description%
Product Range Celli Power Harrow Range
Celli’s fixed-width power harrows range in size from 1 m, for tight spaces, to 4.5 m, and suit tractors from 30 to 250 horsepower. Celli power harrow gear shafts use an increased number of splines for greater strength and better power transmission.
Celli’s folding power harrows come in sizes from 5 m to 7 m wide, suited to the gruntiest tractors. These harrows can include a stone protection system to reduce wear on the rotors, and to avoid jamming.
Power Harrow Range 250-350 | ||||||
---|---|---|---|---|---|---|
RANGER 250 | RANGER 300 | ENERGY 300 | ENERGY 350 | MAXI 300 | MAXI 350 | |
Working Width (cm) | 250 | 300 | 300 | 350 | 300 | 350 |
HP Rating (Max) | 110 | 130 | 200 | 200 | 250 | 250 |
Working Depth (mm) | 285 | 285 | 300 | 300 | 330 | 330 |
Tine Dimension (mm) | 285 x 90 x 12 | 285 x 90 x 12 | 300 x 120 x 15 | 300 x 120 x 15 | 330 x 100 x 18 | 330 x 100 x 18 |
Power Harrow Range 500 - 700 | ||||||
---|---|---|---|---|---|---|
ENERGY-P 500 | ENERGY-P 600 | MAXI-P 500 | MAXI-P 550 | MAXI-P 600 | MAXI-P700 | |
Working Width (cm) | 500 | 600 | 500 | 550 | 600 | 700 |
HP Rating (Max) | 280 | 280 | 400 | 400 | 450 | 450 |
Working Depth (mm) | 300 | 300 | 330 | 330 | 330 | 330 |
Tine Dimension (mm) | 300 x 120 x 15 | 300 x 120 x 15 | 300 x 100 x 18 | 300 x 100 x 18 | 330 x 100 x 18 | 330 x 100 x 18 |
“Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin dapibus eros elit, quis efficitur nulla molestie vitae. Duis sed tempor est. Duis quis lacus mauris. Nam ultrices eleifend laoreet. Aliquam mi turpis, viverra non quam at, convallis vehicula elit. Integer ut ligula nulla. Fusce consequat, sem ut interdum egestas, metus eros blandit justo, eu feugiat urna nisl at nunc. Proin sollicitudin eu turpis a rhoncus..”
Friendly Service
Experienced Advice
Local Family Business
Tried and Tested Products
North Canterbury, West Coast, Marlborough, North Island
Ashburton & Lower South Island