%label%
%sku%%description%
A variety of improvements have been made to the Model R for better operation, more reliability, and an overall increase in performance. The highlight of these improvements includes using the Kohler KT722 engine. This 22 HP engine has a higher displacement, increased horsepower, and greater torque and is an excellent complement to the earlier updated, larger displacement engine muffler that gives quieter operation.
This machine is a premium Walker Mower priced for residential owners.

Shaft driven deck meaning no deck belt to slip or break, and timed cutting blades for the perfect cut.

Tilt up body & deck to completely expose drive train. Makes servicing fast and simple.

A low centre of gravity and shaft drive deck gives this great performance on sloping terrain.
| Type | Non-Collection (Residential) |
|---|---|
| Engine | Kohler KT722 |
| Fuel System | Carbureted |
| Cooling System | Air |
| Displacement | 747 cc (45.6 cu. in.) |
| Max Power | 22 HP @ 3600 RPM |
| Max Torque | 40.4 ft-lbs |
| Fuel | Unleaded Gasoline (min. 87 octane) |
| Fuel Capacity | 3 gal (11.4 L) |
| Electrical | Battery: 12V, 300 CCA Charging System: Flywheel Alternator Output: 18 Amp DC (Regulated) |
| Transmission | Dual Hydro-Gear ZT-2200 Integrated Transaxles Steering: Hand Lever Control, Individual Wheel Forward Speed Control: Friction Lock Lever with Cruise & Neutral-Park Parking Brake: External Cog Lock Forward Speed: 0–7 mph (0–11 km/h) Neutral: Manual Dump Valve |
| Blade Drive | PTO: N/A Clutch/Brake: Electric Clutch with Brake (stops blades within 5s) |
| Grass Handling | Optional Accelerator® Grass Catcher Capacity: 31 gal (116 L) |
| Deck | Recommended Cut Widths — Side Discharge: 42–54 in. (107–137 cm), Mulch: 42–48 in. (107–122 cm) Cutting Height: 1.5–4 in. (4–10 cm) Suspension: Independent Torsion-Flex Frame with Casters & Counterweight Springs |
| Tires | Drive: 18×8.50-10 Pneumatic 4-Ply (Low Profile) Tailwheel: 13×6.50-6 Pneumatic 4-Ply Deck Casters: 8×3.00-4 Semi-Pneumatic |
| Seat | Standard Seat (Comfort Seat optional) |
| Dimensions | Length: 96 in. (244 cm) with S48 deck; 74 in. (188 cm) with deck tilted; Wheelbase 39 in. (99 cm) Width: 39 in. (99 cm) Tractor only; 49 in. (124.5 cm) with S48 deck Height: 42 in. (107 cm) |
| Weight | 404 lbs (183 kg) Tractor Only 593 lbs (269 kg) with S48 Deck |
| Popular Add-ons | Comfort Seat, LED Headlight Kit, Accelerator Grass Catcher |
Specs are subject to change without notice
TurfForce, a division of NC Equipment, is your go-to for ride-on mowers and turf equipment. As New Zealand’s largest stockist of ride-on mowers, we provide trusted advice and high-quality machinery to help you maintain your property efficiently.
Whether you’re a farmer managing large areas or a homeowner looking to enhance your outdoor space, our equipment ensures you get the job done faster and easier. Backed by over 50 years of expertise, TurfForce is here to help you and your lawn thrive.
*Finance calculation based on selected term period, selected deposit and with an example annual fixed interest rate of 10.95% p/a. Actual interest rate may be higher or lower. All finance packages include an additional establishment fee and a monthly maintenance fee. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.