%label%
%sku%%description%
Featuring the next generation of Ferris suspension technology – ForeFront™ Suspension, a 2-belt iCD™ cutting system, heavy-duty Hydro-Gear® drive system and travel speeds up to 19.3 kph, the ISX™ 3300 is engineered to increase efficiency and operator comfort.

Redesigned to deliver next-level performance, increased durability and superior results.

USB Type A & C located on the dash panel for easy access and charging. 2.1A x 2 output and moisture rated to IP67.

The system utilises four upper and lower control rods and mower-specific shocks that ensure the front caster bearing remains vertical through the full range of travel. This controlled motion results in a smoother ride, more precise tracing of the terrain and an improved cut.

Coil-Over-Shocks and all suspension-related components are covered for 5 years (60 months), for unlimited hours. We are committed to providing performance, productivity and durability.

Vanguard™ Engines with Oil Guard™ System reduce maintenance time and costs by up to 60%.**

Mow in superior comfort with arm rests, multi-position head rest, adjustable lumbar and seat recline

Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" cooling fans

Hercules™ II spindles; 10" dia. cast-iron with industrial double row angular contact ball bearing with 1 3/16" dia. shaft. Contact ball bearings with 1 3/16" dia. shaft.

This new technology allows the engine to harness all the power that is generated for more consistent blade tip speed. (select models)
| Engine Brand | Vanguard® BIG BLOCK™ EFI with Oil Guard™ and Electronic Throttle Control |
|---|---|
| Engine Power Rating (HP) * | 40 |
| Displacement (cc) | 993 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Tank Capacity (litres) | 41.6 |
| Cutting Width in(cm) | 60 (152) |
| Cutting Height in(cm) | 1.5 - 5 (38 - 127) |
| Spindles | Hercules™ II cast-iron |
| Deck Construction | iCD™+ Cutting System, 2-Belt |
| Deck Discharge Type | Side Discharge |
| Suspension | ForeFront™ Suspension System - Front independent with four control rods paired with large size adjustable coil-over shocks and a rear swing with large adjustable coil-over shocks. |
| Transmission | Dual-commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" cooling fans |
| Drive Axles (in) | 1.375 |
| Caster Tyres (in) | 13 x 6.5 - 6 |
| Drive Tyres (in) | 26 x 12-12 |
| Ground Speed-Fwd (kph) | 0 - 19.3 |
| Ground Speed-Rev (kph) | 0 - 8.1 |
| Overall Length (mm) | 2147 |
| Overall Width (mm) Deflector Down / Up | 1880 / 1651 |
| Dry Weight (kg) | 742 |
| Seat Package | Premium high-back suspension seat with arm rests, adjustable lumbar and back recline |
| Instrumentation | Dual-function hour meter, fuel level gauge in each tank |
| ROPS (Rollover Protection System) | 165° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls |
| Parking Brake / Safety Circuit | Hand operated internal transaxle brake |
| Warranty (Engine) † | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator’s manual for complete details. |
| Engine Brand | Vanguard® BIG BLOCK™ EFI with Oil Guard™ and Electronic Throttle Control |
|---|---|
| Engine Power Rating (HP) * | 40 |
| Displacement (cc) | 993 |
| PTO | Electric |
| Cylinders | 2 |
| Starter | Electric |
| Fuel Tank Capacity (litres) | 41.6 |
| Cutting Width in(cm) | 72 (183) Side or rear discharge |
| Cutting Height in(cm) | 1.5 - 5 (38 - 127) |
| Spindles | Hercules™ II Cast-Iron |
| Deck Construction | iCD™ Cutting System, 2-Belt |
| Deck Discharge Type | Side Discharge or Dedicated Rear Discharge |
| Suspension | ForeFront™ Suspension System - Front independent with four control rods paired with large size adjustable coil-over shocks and a rear swing with large adjustable coil-over shocks. |
| Transmission | Dual commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" cooling fans |
| Drive Axles (in) | 1.375 |
| Caster Tyres (in) | 13 x 6.5 - 6 |
| Drive Tyres (in) | 26 x 12-12 |
| Ground Speed-Fwd (kph) | 0 - 19.3 |
| Ground Speed-Rev (kph) | 0 - 8.1 |
| Overall Length (mm) | 2147 |
| Overall Width (mm) Deflector Down / Up | 2185 / 1880 |
| Dry Weight (kg) | 717 |
| Seat Package | Premium high-back suspension seat with arm rests, multi-position head rest, adjustable lumbar and back recline |
| Instrumentation | Dual-function hour meter, fuel level gauge in each tank |
| ROPS (Rollover Protection System) | 165° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls |
| Parking Brake / Safety Circuit | Hand operated internal transaxle brake |
| Warranty (Engine) † | 3-Year limited manufacturer's warranty |
| Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator’s manual for complete details. |
Specs are subject to change without notice
We reserve the right to change specifications, features and pricing without notice. Products may vary from images shown.
* Power levels rated by engine manufacturer.
† See operator’s manual or dealer for complete warranty details. Refer to engine operator’s manual for engine warranty.
** Cost savings based on oil maintenance with 100 hour interval versus Oil Guard System 500 hour service interval.
TurfForce, a division of NC Equipment, is your go-to for ride-on mowers and turf equipment. As New Zealand’s largest stockist of ride-on mowers, we provide trusted advice and high-quality machinery to help you maintain your property efficiently.
Whether you’re a farmer managing large areas or a homeowner looking to enhance your outdoor space, our equipment ensures you get the job done faster and easier. Backed by over 50 years of expertise, TurfForce is here to help you and your lawn thrive.
*Finance calculation based on selected term period, selected deposit and with an example annual fixed interest rate of 10.95% p/a. Actual interest rate may be higher or lower. All finance packages include an additional establishment fee and a monthly maintenance fee. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.